$418,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Luxury Vinyl, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Public, Sewer Connected |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,293 Sq.Ft. |
| TOTAL AREA | 3,833 Sq.Ft. |
| LOT SIZE | 5,600 Sq.Ft. |
| MLS® ID | TB8395870 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Riverview Elem School-HB |
| MIDDLE SCHOOL | Giunta Middle-HB |
| HIGH SCHOOL | Spoto High-HB |
| SALES PRICE | $418,000 |
|---|---|
| REAL ESTATE TAXES | $7,139/yr |
| HOA Fees | $99/mo |
| Zoning | PD |
Serianni Real Estate is committed to providing its clients with the highest level of service and expertise. From buying to selling, they will guide you through the real estate process with personalized attention and timely communication.
Contact Us