$400,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available |
POOL | Gunite, In Ground |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | French Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,636 Sq.Ft. |
LOT SIZE | 7,350 Sq.Ft. |
MLS® ID | T3448683 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Seffner-HB |
MIDDLE SCHOOL | Mann-HB |
HIGH SCHOOL | Brandon-HB |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $2,885/yr |
Zoning | RSC-6 |
Don't miss out – be the first to make an offer and enjoy the upcoming summer.
Serianni Real Estate
Serianni Real Estate is committed to providing its clients with the highest level of service and expertise. From buying to selling, they will guide you through the real estate process with personalized attention and timely communication.
Contact Us