$299,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Water Available |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 0.32 Acres |
MLS® ID | TB8437777 |
Type | Land |
Neighborhood | Tampa |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $1,338/yr |
Zoning | RM-24 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Serianni Real Estate is committed to providing its clients with the highest level of service and expertise. From buying to selling, they will guide you through the real estate process with personalized attention and timely communication.
Contact Us