$2,475,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Upper Level |
Flooring | Tile, Wood |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Other Interior Features | High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
POOL | Gunite, In Ground, Salt Water |
ROOF | Shingle |
Lot Features | Corner Lot, City Limits |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stem Wall |
Other Exterior Features | Irrigation System, Outdoor Kitchen, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 4,795 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | T3442046 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Virginia Park |
ELEMENTARY SCHOOL | Dale Mabry Elementary-HB |
MIDDLE SCHOOL | Coleman-HB |
HIGH SCHOOL | Plant-HB |
SALES PRICE | $2,475,000 |
---|---|
REAL ESTATE TAXES | $1,180/yr |
Zoning | RS-60 |
A wonderful neighborhood perfect for walking and biking.
Serianni Real Estate
Serianni Real Estate is committed to providing its clients with the highest level of service and expertise. From buying to selling, they will guide you through the real estate process with personalized attention and timely communication.
Contact Us