$2,450/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Decorative, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Master Bedroom Upstairs |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | August 31, 2023 |
| LIVING SPACE | 1,768 Sq.Ft. |
| LOT SIZE | 5,300 Sq.Ft. |
| MLS® ID | T3454176 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Tampa |
| ELEMENTARY SCHOOL | Cleveland-HB |
| MIDDLE SCHOOL | Adams-HB |
| HIGH SCHOOL | Chamberlain-HB |
| Lease Price | $2,450/mo |
|---|
Serianni Real Estate is committed to providing its clients with the highest level of service and expertise. From buying to selling, they will guide you through the real estate process with personalized attention and timely communication.
Contact Us